High Point vs Marist (Mar 07, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Southern Conference Lacrosse
High Point vs Marist (Mar 07, 2015 at Poughkeepsie, N.Y.)

 Summary 
High Point (3-4) vs. Marist (3-1)
Date: Mar 07, 2015  Attendance: 325
Weather: Sunny, 25 degrees, wind SW at 6 mph

SCORE BY PERIOD   1  2  3  4  Total 
High Point  4  1  1  3  9 
Marist  3  2  5  0  10 

High Point SCORING: GOALS: Matt Thistle 4; Dan Lomas 3; Michael LeClair 1; Zack Price 1. ASSISTS: Tyler Cook 1; James Dunn 1; Michael LeClair 1; Dan Lomas 1.

Marist SCORING: GOALS: Begley, Michael 3; Nesmith, Drew 3; Joka, Colin 2; Recor, J.D. 1; Radin, Joseph 1. ASSISTS: Begley, Michael 1; Joka, Colin 1; Recor, J.D. 1; Scarcello, Dave 1; Walker, Dillon 1.

Penalties - High Point 1/0:30; Marist 5/3:30.

30-second Goals/Warnings (Violations) - High Point 0/0 (0); Marist 0/0 (0).

Officials: Peter Weaver; Bryan Luchsinger; Brian Kotsol. Scorer: Kevin McCall.


 Marist  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Recor, J.D.   1  1  3  3  1  0  0-0  - 
A   6   Radin, Joseph   1  0  6  2  2  1  0-0  - 
D   7   Brier, Frankie   0  0  1  3  1  0  0-0  - 
D   11  Osman, Brett   0  0  0  1  1  0  0-0  - 
D   14  Kreshpane, Karl   0  0  0  0  0  1  0-0  - 
A   23  Joka, Colin   2  1  6  1  2  0  0-0  2-1:00  
M   29  Begley, Michael   3  1  5  2  0  0  0-0  - 
M   42  Montemurro, Dominic   0  0  0  2  0  0  10-22  - 
M   44  Eaker, Patrick   0  0  2  6  4  1  0-0  - 
G   34  Scarcello, Dave   0  1  0  3  1  0  0-0  - 
  4   Nesmith, Drew   3  0  6  0  0  0  0-0  - 
  9   Walker, Dillon   0  1  0  0  0  0  0-0  - 
  12  Morrison, Gannon   0  0  1  1  2  1  0-0  - 
  20  Murphy, Jimmy   0  0  0  2  2  0  0-0  1-0:30  
  21  Vallie, Tyler   0  0  0  1  0  0  0-0  - 
  22  Willett, Ben   0  0  0  0  1  0  0-0  1-1:00  
  24  Standera, Mitchell   0  0  0  0  0  0  0-0  - 
  30  Brown, Jesse   0  0  0  2  3  2  0-0  1-1:00  
  40  Vigh, John   0  0  0  0  0  0  0-0  - 
  41  Nye, Nick   0  0  0  0  0  0  0-0  - 
    Totals.........  10  5  30  29  20  6  10-22  5-3:30  

## Goalie Minutes GA Dec Saves
34  Scarcello, Dave   60:00  9  W  19 


 High Point  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   T Moyer   0  0  3  0  1  0  0-0  - 
A   4   Dan Lomas   3  1  10  0  2  1  0-0  - 
A   7   Adam Seal   0  0  0  3  0  0  0-0  - 
A   8   Matt Thistle   4  0  11  5  4  0  0-0  - 
D   14  Zack Price   1  0  2  4  1  2  0-0  - 
D   16  Pat Farrell   0  0  0  2  2  0  0-0  - 
D   24  Tanner Landstra   0  0  1  0  0  0  0-0  - 
M   25  Jamie Piluso   0  0  2  6  1  0  12-22  - 
D   32  Harris Levine   0  0  0  1  0  0  0-0  - 
G   15  Austin Geisler   0  0  0  9  1  0  0-0  - 
  2   Joseph Taulane   0  0  0  2  0  0  0-0  - 
  3   Richard Byrd   0  0  0  3  0  0  0-0  - 
  10  Brad James   0  0  3  1  0  0  0-0  - 
  12  Jason Ashwood   0  0  0  0  0  0  0-0  - 
  18  Nick Bittner   0  0  0  0  0  0  0-0  - 
  19  Michael LeClair   1  1  6  0  1  1  0-0  - 
  22  Cole Carns   0  0  4  0  1  0  0-0  - 
  23  Mitchell Dupere   0  0  1  0  1  0  0-0  - 
  30  Tyler Cook   0  1  3  2  0  0  0-0  - 
  37  Sean Harrison   0  0  2  0  0  0  0-0  - 
  38  Connor Robinson   0  0  0  0  1  0  0-0  - 
  40  Spencer Wichert   0  0  0  2  1  0  0-0  - 
  42  Christian Beith   0  0  0  0  0  0  0-0  - 
  45  James Dunn   0  1  0  0  0  0  0-0  - 
  49  Peyton Garrett   0  0  2  0  0  0  0-0  - 
  56  Terrell Sands   0  0  0  1  1  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  1-0:30  
    Totals.........  9  4  50  41  18  4  12-22  1-0:30  

## Goalie Minutes GA Dec Saves
15  Austin Geisler   60:00  10  L  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
High Point  16  12  12  10  50 
Marist  7  8  9  6  30 

SAVES BY PERIOD   1  2  3  4  Total 
High Point  3  4  1  1  9 
Marist  5  5  7  2  19 

GROUND BALLS BY PRD   1  2  3  4  Total 
High Point  13  8  8  12  41 
Marist  6  10  6  7  29 

TURNOVERS BY PRD   1  2  3  4  Total 
High Point  4  6  4  4  18 
Marist  6  4  6  4  20 

F/O VIOLATION BY PRD   1  2  3  4  Total 
High Point  1  0  1  1  3 
Marist  1  1  0  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
High Point  6-8  2-4  2-6  2-4  12-22 
Marist  2-8  2-4  4-6  2-4  10-22 

CLEARS BY PERIOD   1  2  3  4  Total 
High Point  5-5  1-1  2-2  6-7  14-15 
Marist  3-6  3-5  5-5  5-5  16-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
High Point  0-2  0-0  0-2  0-1  0-5 
Marist  0-0  0-0  0-0  0-1  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:23  MART   EVEN  Nesmith, Drew (5)  Unassisted  1-0 
2.    13:51  MART   EVEN  Nesmith, Drew (6)  Unassisted  2-0 
3.    12:12  HPU   EVEN  Zack Price  Michael LeClair  2-1 
4.    11:23  MART   EVEN  Begley, Michael (5)  Joka, Colin (2)  3-1 
5.    7:25  HPU   EVEN  Dan Lomas  James Dunn  3-2 
6.    3:32  HPU   EVEN  Dan Lomas  Tyler Cook  3-3 
7.    0:34  HPU   EVEN  Matt Thistle  Unassisted  3-4 
8.  2nd  13:35  HPU   EVEN  Matt Thistle  Unassisted  3-5 
9.    11:54  MART   EVEN  Nesmith, Drew (7)  Unassisted  4-5 
10.    4:32  MART   EVEN  Begley, Michael (6)  Recor, J.D. (3)  5-5 
11.  3rd  13:30  MART   EVEN  Recor, J.D. (4)  Begley, Michael (5)  6-5 
12.    13:02  MART   EVEN  Joka, Colin (6)  Walker, Dillon (1)  7-5 
13.    11:32  MART   EVEN  Begley, Michael (7)  Unassisted  8-5 
14.    8:58  MART   EVEN  Radin, Joseph (3)  Unassisted  9-5 
15.    4:48  MART   EVEN  Joka, Colin (7)  Scarcello, Dave (1)  10-5 
16.    3:54  HPU   EVEN  Matt Thistle  Unassisted  10-6 
17.  4th  5:38  HPU   EVEN  Matt Thistle  Dan Lomas  10-7 
18.    1:18  HPU   EVEN  Michael LeClair  Unassisted  10-8 
19.    1:07  HPU   EVEN  Dan Lomas  Unassisted  10-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:16  MART   30  Brown, Jesse   1:00  X  UNSPORTSMANLIKE CONDUCT 
  04:16  MART   20  Murphy, Jimmy   0:30  X  HOLDING 
3rd  10:12  MART   23  Joka, Colin   0:30  X  PUSHING 
  06:18  MART   22  Willett, Ben   1:00  X  UNNECESSARY ROUGHNESS 
4th  13:52  HPU   TM  TEAM   0:30  X  TOO MANY PLAYERS 
  09:52  MART   23  Joka, Colin   0:30  X  OFFSIDE